Fees & Polices
Fees & Bulk Billing
The Doctors at this practice bulk bill DVA & NCACCH card holders, as well as Health Assessments and Chronic Disease Management patients. Please bring your Medicare card with you at all times.
Certain services are not able to be claimed through Medicare, e.g. pre-employment, Aviation medicals and Work Cover consultations.
Patients with a current Medicare card will be required to pay a fee at the time of the consultation. We will facilitate the claiming of Medicare rebates at the same time so that patients will not have to submit claims at a Medicare office. This is the quickest and easiest way of claiming and requires that Medicare is in possession of your registered bank account details. Rebates are usually paid within 24 Hours.
If you do not hold any of the above cards fees apply and payment in full by cash or credit card is required and the end of the consultation.
Private Fees are as follows:
The following fees relate to both face to face (in surgery) and telephone consultations. Fees current as of 1 September 2026.
Extra fees may apply for additional services, which will be explained by your doctor.
Monday to Friday (8am to 5pm)
| Consultation Type | Patient | Fee | Rebate | Out of Pocket Expense |
|---|---|---|---|---|
| Short Consultation | Private | $75.00 | $20.55 | $54.45 |
| Children, Concession & Pension Card Holders | $65.00 | $20.55 | $44.45 | |
| Standard Consultation | Private | $105.00 | $45.05 | $59.95 |
| Children, Concession & Pension Card Holders | $85.00 | $45.05 | $39.95 | |
| Long Consultation | Private | $160.00 | $87.10 | $72.90 |
| Children, Concession & Pension Card Holders | $140.00 | $87.10 | $52.90 | |
| Prolonged Consultation | Private | $245.00 | $128.35 | $116.65 |
| Children, Concession & Pension Card Holders | $225.00 | $128.35 | $96.65 |
Out Of Hours Monday to Friday (7am to 8am)
| Consultation Type | Patient | Fee | Rebate | Out of Pocket Expense |
|---|---|---|---|---|
| Short Consultation | Private | $95.00 | $34.70 | $60.30 |
| Children, Concession & Pension Card Holders | $75.00 | $34.70 | $40.30 | |
| Standard Consultation | Private | $125.00 | $58.65 | $66.35 |
| Children, Concession & Pension Card Holders | $105.00 | $58.65 | $46.35 | |
| Long Consultation | Private | $180.00 | $100.55 | $79.45 |
| Children, Concession & Pension Card Holders | $160.00 | $100.55 | $59.45 | |
| Prolonged Consultation | Private | $310.00 | $140.95 | $169.05 |
| Children, Concession & Pension Card Holders | $290.00 | $140.95 | $149.05 |
Saturday – Fees Apply to ALL Patients except DVA & NCACCH Card Holders
| Consultation Type | Patient | Fee | Rebate | Out of Pocket Expense |
|---|---|---|---|---|
| Short Consultation | Private | $75.00 | $20.55 | $54.45 |
| Children, Concession & Pension Card Holders | $65.00 | $20.55 | $44.45 | |
| Standard Consultation | Private | $105.00 | $45.05 | $59.95 |
| Children, Concession & Pension Card Holders | $85.00 | $45.05 | $39.95 | |
| Long Consultation | Private | $160.00 | $87.10 | $72.90 |
| Children, Concession & Pension Card Holders | $140.00 | $87.10 | $52.90 | |
| Prolonged Consultation | Private | $245.00 | $128.35 | $116.65 |
| Children, Concession & Pension Card Holders | $225.00 | $128.35 | $96.65 |
Sunday & Public Holidays – Fees Apply to ALL Patients except DVA & NCACCH Card Holders
| Consultation Type | Patient | Fee | Rebate | Out of Pocket Expense |
|---|---|---|---|---|
| Short Consultation | Private | $95.00 | $34.70 | $60.30 |
| Children, Concession & Pension Card Holders | $75.00 | $34.70 | $40.30 | |
| Standard Consultation | Private | $125.00 | $58.65 | $66.35 |
| Children, Concession & Pension Card Holders | $105.00 | $58.65 | $46.35 | |
| Long Consultation | Private | $180.00 | $100.55 | $79.45 |
| Children, Concession & Pension Card Holders | $160.00 | $100.55 | $59.45 | |
| Prolonged Consultation | Private | $310.00 | $140.95 | $169.05 |
| Children, Concession & Pension Card Holders | $290.00 | $140.95 | $149.05 |
